Saturday, September 23, 2017
DIMENSIONS AND ENGINE :
| Length | 4,477mm |
| Width (including mirrors) | 1,856mm |
| Height (including roof rails) | 1,630mm |
| Seats | 5 |
| Doors | 5 |
| Luggage Capacity (Seats Up) | 514l |
| Gross Vehicle Weight | 2,000kg |
| Wheelbase | 2,675mm |
| Minimum Kerbweight | 1,392kg |
| Max. Roof Load | 85kg |
| Max. Towing Weight - Braked | 1,400kg |
| Max. Towing Weight - Unbraked | 690kg |
| Max. Loading Weight | 608kg |
| Tyre Size Rear | 215/65 R17 |
| Tyre Size Spare | Tyre Repair KIT |
| Wheel Type | 17" Alloy |
| Top speed | 117Mph |
| 0–62 | 11.80s |
| Engine capacity | 1,560cc |
| Fuel type | Diesel |
| Transmission | Manual |
| Engine Power - BHP | 120bhp |
| Engine Power - KW | 88kW |
| Engine Power - RPM | 3,750rpm |
| Engine Torque - LB·FT | 221lb·ft |
| Engine Torque - NM | 300Nm |
| Cylinders - Bore | 75mm |
| Cylinders - Stroke | 88mm |
| CO2 | 104g/km |
| Standard Euro Emissions | Euro 6 |
| Fuel Tank Capacity | 53l |
| EC Urban | 60mpg |
| EC Extra Urban | 81mpg |
| EC Combined | 70.6mpg |
| Cylinders | 4 |
| Cylinder Layout | In-Line |
| Number of Valves | 8 |
| Camshaft | DOHC |
| Drive train | Front Wheel Drive |
| Fuel delivery | Turbo |
| Catalytic Convertor |
|
| Engine Layout | Front Transverse |
| Compression Ratio | 17:01 |
| Engine Code | DV6FC |
| CO | 0.15 |
| NOx | 0.03 |
| Particles | 0.0001 |
|
0 التعليقات :
Post a Comment