ENGINE:
| Top speed | 155Mph |
|---|---|
| 0–62 | 5.30s |
| Engine capacity | 2,995cc |
| Fuel type | Petrol |
| Transmission | Automatic |
| Engine Power - BHP | 380bhp |
| Engine Power - KW | 280kW |
| Engine Power - RPM | 6,500rpm |
| Engine Torque - LB·FT | 332lb·ft |
| Engine Torque - NM | 450Nm |
| Cylinders - Bore | 85mm |
| Cylinders - Stroke | 89mm |
| CO2 | 214g/km |
| Standard Euro Emissions | Euro 6 |
| Fuel Tank Capacity | 63l |
| EC Urban | 22mpg |
| EC Extra Urban | 38mpg |
| EC Combined | 30.1mpg |
| Cylinders | 6 |
| Cylinder Layout | V6 |
| Number of Valves | 24 |
| Camshaft | Quad CAM |
| Drive train | Four Wheel Drive |
| Fuel delivery | Supercharged |
| Catalytic Convertor | |
| Engine Layout | North South |
| Compression Ratio | 10.5:1 |
| Turning Circle - Kerb to Kerb | 11.60m |

0 التعليقات :
Post a Comment