ENGINE:
| Top speed | 204Mph | ||||||
|---|---|---|---|---|---|---|---|
| 0–62 | 3.30s | ||||||
| Engine capacity | 5,204cc | ||||||
| Fuel type | Petrol | ||||||
| Transmission | Automatic | ||||||
| Engine Power - BHP | 610bhp | ||||||
| Engine Power - KW | 449kW | ||||||
| Engine Power - RPM | 8,250rpm | ||||||
| Engine Torque - LB·FT | 413lb·ft | ||||||
| Engine Torque - NM | 560Nm | ||||||
| Cylinders - Bore | 85mm | ||||||
| Cylinders - Stroke | 93mm | ||||||
| CO2 | 309g/km | ||||||
| Standard Euro Emissions | Euro 6 | ||||||
| Fuel Tank Capacity | 80l | ||||||
| EC Urban | 14mpg | ||||||
| EC Extra Urban | 29mpg | ||||||
| EC Combined | 20.8mpg | ||||||
| Cylinders | 10 | ||||||
| Cylinder Layout | V10 | ||||||
| Number of Valves | 40 | ||||||
| Camshaft | DOHC | ||||||
| Drive train | Four Wheel Drive | ||||||
| Fuel delivery | Injection | ||||||
| Catalytic Convertor | |||||||
| Engine Layout | MID Engine North South | ||||||
| Compression Ratio | 12.5:1 | ||||||
| Engine Code | 4S90BE | ||||||
| Turning Circle - Kerb to Kerb | 11.20m |

0 التعليقات :
Post a Comment