Thursday, October 12, 2017
report says:Toyota seeking to halve Japan car models as domestic market shrinks
TOKYO -- Toyota Motor Corp. is aiming to halve the number of car models it sells at home by 2025, the second time this month that a Japanese automaker has emerged with plans to sharply scale back in a shrinking domestic market.
Car sales in Japan have been on a declining trend for more than two decades as the population rapidly ages and young people are losing interest in car ownership. At the same time, global automakers are increasingly focusing their r&d efforts on electric cars and self-driving technologies.
Toyota offers about 60 car models in Japan, where consumers clamor for variety. But it aims to gradually cut that to about 30 by 2025 to make better use of resources.
Saturday, September 23, 2017
Vauxhall Grandland X DIMENSIONS AND ENGINE
DIMENSIONS AND ENGINE :
Length | 4,477mm |
---|---|
Width (including mirrors) | 1,856mm |
Height (including roof rails) | 1,630mm |
Seats | 5 |
Doors | 5 |
Luggage Capacity (Seats Up) | 514l |
Gross Vehicle Weight | 2,000kg |
Wheelbase | 2,675mm |
Minimum Kerbweight | 1,392kg |
Max. Roof Load | 85kg |
Max. Towing Weight - Braked | 1,400kg |
Max. Towing Weight - Unbraked | 690kg |
Max. Loading Weight | 608kg |
Tyre Size Rear | 215/65 R17 |
Tyre Size Spare | Tyre Repair KIT |
Wheel Type | 17" Alloy |
|
Vauxhall VXR8 GTS-R DIMENSIONS AND ENGINE
£72,445.00
DIMENSIONS AND ENGINE :
Length | 4,988mm |
---|---|
Width (including mirrors) | 1,899mm |
Height | 1,457mm |
Seats | 5 |
Doors | 4 |
|
Friday, September 22, 2017
ENGINE Audi R8 Spyder
ENGINE:
Top speed | 204Mph | ||||||
---|---|---|---|---|---|---|---|
0–62 | 3.30s | ||||||
Engine capacity | 5,204cc | ||||||
Fuel type | Petrol | ||||||
Transmission | Automatic | ||||||
Engine Power - BHP | 610bhp | ||||||
Engine Power - KW | 449kW | ||||||
Engine Power - RPM | 8,250rpm | ||||||
Engine Torque - LB·FT | 413lb·ft | ||||||
Engine Torque - NM | 560Nm | ||||||
Cylinders - Bore | 85mm | ||||||
Cylinders - Stroke | 93mm | ||||||
CO2 | 309g/km | ||||||
Standard Euro Emissions | Euro 6 | ||||||
Fuel Tank Capacity | 80l | ||||||
EC Urban | 14mpg | ||||||
EC Extra Urban | 29mpg | ||||||
EC Combined | 20.8mpg | ||||||
Cylinders | 10 | ||||||
Cylinder Layout | V10 | ||||||
Number of Valves | 40 | ||||||
Camshaft | DOHC | ||||||
Drive train | Four Wheel Drive | ||||||
Fuel delivery | Injection | ||||||
Catalytic Convertor | |||||||
Engine Layout | MID Engine North South | ||||||
Compression Ratio | 12.5:1 | ||||||
Engine Code | 4S90BE | ||||||
Turning Circle - Kerb to Kerb | 11.20m |
Subscribe to:
Posts
(
Atom
)