£72,445.00
DIMENSIONS AND ENGINE :
Length | 4,988mm |
---|---|
Width (including mirrors) | 1,899mm |
Height | 1,457mm |
Seats | 5 |
Doors | 4 |
|
For those who desire sybaritic luxury and a spirited driving experience in the same ultra-pricey motorcar, the ...
Length | 4,988mm |
---|---|
Width (including mirrors) | 1,899mm |
Height | 1,457mm |
Seats | 5 |
Doors | 4 |
|
Top speed | 204Mph | ||||||
---|---|---|---|---|---|---|---|
0–62 | 3.30s | ||||||
Engine capacity | 5,204cc | ||||||
Fuel type | Petrol | ||||||
Transmission | Automatic | ||||||
Engine Power - BHP | 610bhp | ||||||
Engine Power - KW | 449kW | ||||||
Engine Power - RPM | 8,250rpm | ||||||
Engine Torque - LB·FT | 413lb·ft | ||||||
Engine Torque - NM | 560Nm | ||||||
Cylinders - Bore | 85mm | ||||||
Cylinders - Stroke | 93mm | ||||||
CO2 | 309g/km | ||||||
Standard Euro Emissions | Euro 6 | ||||||
Fuel Tank Capacity | 80l | ||||||
EC Urban | 14mpg | ||||||
EC Extra Urban | 29mpg | ||||||
EC Combined | 20.8mpg | ||||||
Cylinders | 10 | ||||||
Cylinder Layout | V10 | ||||||
Number of Valves | 40 | ||||||
Camshaft | DOHC | ||||||
Drive train | Four Wheel Drive | ||||||
Fuel delivery | Injection | ||||||
Catalytic Convertor | |||||||
Engine Layout | MID Engine North South | ||||||
Compression Ratio | 12.5:1 | ||||||
Engine Code | 4S90BE | ||||||
Turning Circle - Kerb to Kerb | 11.20m |
Length | 4,426mm |
---|---|
Width (including mirrors) | 2,037mm |
Height | 1,244mm |
Seats | 2 |
Doors | 2 |
Luggage Capacity (Seats Up) | 112l |
Gross Vehicle Weight | 2,035kg |
Wheelbase | 2,650mm |
Minimum Kerbweight | 1,695kg |
Max. Loading Weight | 340kg |
Tyre Size Rear | 295/35 R19 |
Tyre Size Spare | Tyre Repair KIT |
Wheel Type | 19" Alloy |
Length | 4,803mm |
---|---|
Width (including mirrors) | 2,145mm |
Height | 1,665mm |
Seats | 5 |
Doors | 5 |
Gross Vehicle Weight | 2,550kg |
Wheelbase | 2,874mm |
Minimum Kerbweight | 1,884kg |
Max. Roof Load | 79kg |
Max. Towing Weight - Braked | 2,500kg |
Max. Towing Weight - Unbraked | 750kg |
Max. Loading Weight | 666kg |
Tyre Size Rear | 265/40 R22 |
Tyre Size Spare | Space Saver |
Wheel Type | 22" Alloy |
Top speed | 155Mph |
---|---|
0–62 | 5.30s |
Engine capacity | 2,995cc |
Fuel type | Petrol |
Transmission | Automatic |
Engine Power - BHP | 380bhp |
Engine Power - KW | 280kW |
Engine Power - RPM | 6,500rpm |
Engine Torque - LB·FT | 332lb·ft |
Engine Torque - NM | 450Nm |
Cylinders - Bore | 85mm |
Cylinders - Stroke | 89mm |
CO2 | 214g/km |
Standard Euro Emissions | Euro 6 |
Fuel Tank Capacity | 63l |
EC Urban | 22mpg |
EC Extra Urban | 38mpg |
EC Combined | 30.1mpg |
Cylinders | 6 |
Cylinder Layout | V6 |
Number of Valves | 24 |
Camshaft | Quad CAM |
Drive train | Four Wheel Drive |
Fuel delivery | Supercharged |
Catalytic Convertor | |
Engine Layout | North South |
Compression Ratio | 10.5:1 |
Turning Circle - Kerb to Kerb | 11.60m |